Vertical Machining Center · 1020 × 600 × 635 mm
| Travel (X / Y / Z) | 1020 / 600 / 635 mm |
|---|---|
| Table Size | 1200 × 600 mm |
| Spindle Speed | 10,000 rpm (12k / 15k optional) |
| Spindle Power | 11 / 15 kW |
| Spindle Taper | BBT-40 |
| Tool Capacity | 24 (32 optional) |
| Rapid Traverse (X/Y/Z) | 36 / 36 / 30 m/min |
| Positioning Accuracy | ± 0.003 mm |
| Repeatability | ± 0.002 mm |
| Controller | FANUC / MITSUBISHI / SIEMENS / HEIDENHAIN |
Specifications are subject to change without notice. Final machine configuration confirmed at quotation stage.
This model is specified by customers operating in the industries above. Talk to our engineering team for application-specific cutting parameters, fixturing recommendations or automation integration options.
Explore Industry ApplicationsOther models from the same Manford series.
Send us your machining requirements — material, tolerances, batch size — and our engineers will recommend the optimal configuration.